Gem Sharp Imp of Spirit-Staff´s
D.O.B. | 01.10.2013 | ||
L2HGA | genetically Clear | ||
HC | genetically Clear | ||
Gem Sharp Imp of Spirit-Staff´s Shows
Int-Ch. ES-Ch. GI-Ch. SK-Ch. Staffgold Peacewalker | Int-Ch. DE-Ch. A-Ch. CH-Ch. Gadkey´s Sky Walker | UK-Ch. Valglo Peacemaker | UK-Ch. Vanoric Voo Doo |
Valglo Avensis | |||
Gadkey´s Bewitched | UK-Ch. Vanoric Voo Doo | ||
Gadkey´s Jewel in the Crown | |||
Int-Ch. Staffgold Arwen Elfs Princess | Int-Ch. York House Marksman | UK-Ch. Vanoric Voo Doo | |
Toscam Moobeam | |||
D´Spain Fuego Negro Xena-Princess | Int-Ch. Timegold Gold Prince of Spain | ||
Barielle Queen of Spain | |||
DE-Ch. ESg. DE-JCh. Exclusive Edition | Int-Ch. UK-Ch. SL-Ch. SK-Ch. World Winner 09 Stormbull Solo | UK-Ch. Knockon Dance with the Divil Jw | UK-Ch. Vanoric Voo Doo |
Loyal Uptown Girl of Eastaff | |||
Stormbull Secret Harmony | Ruffcast Midnight Madness | ||
Jwel´s Black Jem of Stormbull | |||
Int-Ch. Dairy Felicity Cheer | Int-Ch. A-Ch. PL-Ch. SK-Ch. Staffkar | PL-Ch. SK-Ch. Rapid Shot Buldozer | |
Darklady | |||
Int-Ch. Anne Marie Felicity Cheer | JCh. Escecil R.A.C. Popelka | ||
Aggi Zdenbeky CZ |