Int-Ch. UK-Ch. DE-Ch. ClSg BSg JCh. All in One of Spirit Staff´s
| D.O.B. | 12.10.2009 | Crufts Qualification for life | |
| L2HGA | tested Clear | UK Champion 2013 | |
| HC | tested Clear | GBF Bayern Cup Winner 2013 | |
| Echogardiography | Free | Club Winner GBF 2013 | |
| Color doppler | Free | International Champion 2013 | |
| CC Winner British Dog Festival 2012 | |||
| Bundessiegerin 2012 | |||
| Club Winner GBF 2012 | |||
| World Winner Intermediate Class 2012 | |||
| Saarland Winner 2012 | |||
| German Junior Champion VDH 2012 | |||
| German Junior Champion DCBT e.V. 2012 | |||
| Ortenau Winner 2012 | |||
| Rheinland-Pfalz Junior Winner 2010 | |||
| Club Winner Swiss 2010 | |||
| Club Junior Winner DCBT e.V. 2010 | |||
| Vize Staff-Cup Winner 2010 | |||
| 3rd Euro Dog Show 2010 | |||
All in One of Spirit-Staff´s Shows
| Int-Ch. DE-Ch. A-Ch. CH-Ch. Gadkey´s Sky Walker |
UK-JCh. Valglo Peacemaker |
UK-Ch. Vanoric Voo Doo |
UK-Ch. Sparstaff Dodgy Docker |
| Uk-Ch. Jamarvins Femme Fatale of Vanoric | |||
| Valglo Avensis | Ch. Valglo Lancer | ||
| Valglo Cascade | |||
| Gadkey´s Bewitched | UK-Ch. Vanoric Voo Doo | UK-Ch. Sparstaff Dodgy Docker | |
| Uk-Ch. Jamarvins Femme Fatale of Vanoric | |||
| Gadkey´s Jewel in the Crown | Crossguns Revolution | ||
| Little Wren of Gadkey | |||
| DE-Ch. ESg. DE-JCh. Exclusive Edition |
Int-Ch. UK-Ch. SL-Ch. SK-Ch. World Winner 09 Stormbull Solo |
UK-Ch. Knockon Dance with the Divil Jw |
UK-Ch. Vanoric Voo Doo |
| Loyal Uptown Girl of Eastaff | |||
| Stormbull Secret Harmony | Ruffcast Midnight Madness | ||
| Jwel´s Black Jem of Stormbull | |||
| Int-Ch. Dairy Felicity Cheer |
Int-Ch. A-Ch. PL-Ch. SK-Ch. Staffkar |
PL-Ch. SK-Ch. Rapid Shot Buldozer | |
| Darklady | |||
| Int-Ch. Anne Marie Felicity Cheer |
JCh. Escecil R.A.C. Popelka | ||
| Aggi Zdenbeky CZ |



