Int-Ch. Lux-Ch. DE-Ch. DE- JCh. Alchemist of Spirit Staff´s
Zuchttauglich auf Lebenszeit
Amun steht geeigneten Hündinnen als Deckrüde zur Verfügung
| D.O.B. | 12.10.2009 | Crufts qualified for life | |
| L2HGA | tested Clear | International Champion 2013 | |
| HC | tested Clear | Luxembourg Champion 2013 | |
| GBF Club Winner 2012 | |||
| Res. CC Winner British Dog Festival 2012 | |||
| German Champion 2011 | |||
| S.B.T.C.N. Clubmatch Winner 2011 | |||
| German Junior Champion VDH 2011 | |||
| German Junior Champion DCBT e.V. 2011 | |||
| Luxembourg Junior Champion 2011 | |||
| Netherland Junior Champion 2011 | |||
| Rheinland-Pfalz Junior Winner 2010 | |||
| Best Junior Club Show Netherland 2010 | |||
| Amsterdam Junior Winner 2010 | |||
Alchemist of Spirit-Staff´s Shows
| Int-Ch. DE-Ch. A-Ch. CH-Ch. Gadkey´s Sky Walker |
UK-JCh. Valglo Peacemaker |
UK-Ch. Vanoric Voo Doo |
UK-Ch. Sparstaff Dodgy Docker |
| Uk-Ch. Jamarvins Femme Fatale of Vanoric | |||
| Valglo Avensis | Ch. Valglo Lancer | ||
| Valglo Cascade | |||
| Gadkey´s Bewitched | UK-Ch. Vanoric Voo Doo | UK-Ch. Sparstaff Dodgy Docker | |
| Uk-Ch. Jamarvins Femme Fatale of Vanoric | |||
| Gadkey´s Jewel in the Crown | Crossguns Revolution | ||
| Little Wren of Gadkey | |||
| DE-Ch. ESg. DE-JCh. Exclusive Edition |
Int-Ch. UK-Ch. SL-Ch. SK-Ch. World Winner 09 Stormbull Solo |
UK-Ch. Knockon Dance with the Divil Jw |
UK-Ch. Vanoric Voo Doo |
| Loyal Uptown Girl of Eastaff | |||
| Stormbull Secret Harmony | Ruffcast Midnight Madness | ||
| Jwel´s Black Jem of Stormbull | |||
| Int-Ch. Dairy Felicity Cheer |
Int-Ch. A-Ch. PL-Ch. SK-Ch. Staffkar |
PL-Ch. SK-Ch. Rapid Shot Buldozer | |
| Darklady | |||
| Int-Ch. Anne Marie Felicity Cheer |
JCh. Escecil R.A.C. Popelka | ||
| Aggi Zdenbeky CZ |



