Oscar De La Hoya of Uplander
Oscar der Newcomer im Kennel of Spirit-Staff´s & Situation´s
| D.O.B. | 03.03.2014 | ||
| L2HGA | genetically Clear | ||
| HC | genetically Clear | ||
Oscar De La Hoya of Uplander Shows
| Alchemist of Spirit-Staff's | Int-Ch. DE-Ch. A-Ch. CH-Ch. Gadkey´s Sky Walker |
UK-Ch. Valglo Peacemaker | Vanoric Voo Doo |
| Valglo Avensis | |||
| Gadkey´s Bewitched | Vanoric Voo Doo | ||
| Gadkey's Jewel In The Crown | |||
| DE-Ch. ESg. DE-JCh. Exclusive Edition | Int-Ch. UK-Ch. SL-Ch. SK-Ch. WW 09 Stormbull Solo | UK-Ch. Knockon Dance with the Divil Jw | |
| Stormbull Secret Harmony | |||
| Int-Ch. Dairy Felicity Cheer | Int-Ch. A-Ch. PL-Ch. SK-Ch. PL-JCh. Staffkar | ||
| Int-Ch.Anne Marie Felicity Cheer | |||
| Speed Hunter J Austen | Int-Ch. DE-Ch. A-Ch. CH-Ch. Gadkey´s Sky Walker |
UK-Ch. Valglo Peacemaker | Vanoric Voo Doo |
| Valglo Avensis | |||
| Gadkey´s Bewitched | Vanoric Voo Doo | ||
| Gadkey's Jewel In The Crown | |||
| Firebird 0f Uplander | Jehtro Tull Daffodil Yellow | Wyrefare Prince Naseem | |
| Anouschke Daffodill Yellow | |||
| Cassius Pea Of Speed Hunter | Boldmore Talk Talk | ||
| Pinters Apport-Player Annabella |


